Especificaciones
| Límite elástico | 420-500 MPa |
| Resistencia a la tracción | 480-580 MPa |
| Alargamiento A80 | ≥24 % |
| Norma | Tesla |
| Forma de suministro | Bobina · fleje cortado · chapa a medida |
| Espesor | Según especificación de producción |
| Anchura | Según especificación de producción |
MTC sample results
Actual values from one mill test certificate, for reference only. The MTC shipped with the goods prevails.
| Yield Y.S. | Tensile T.S. | Elongation EL |
|---|---|---|
| 420 MPa | 480 MPa | 18 % |
Full mill test certificate — chemistry, coating mass and heat number — is available on request. Ask for the MTC
Otras designaciones Tesla
- TM-2011 CR1-140-270-S GI60/60-U
- TM-2011 CR2-140-270-S GI60/60-U
- TM-2011 CR3-140-270-S GI60/60-U
- TM-2011 CR4-140-270-S GI60/60-U
- TM-2011 CR5-140-270-S GI60/60-U
- TM-2011 CR1-140-270-S EG50/50-U
Solicitar cotización
Envíenos la designación con espesor, ancho, masa de recubrimiento y volumen anual. Respondemos en un día hábil con la acería de origen y el precio.